GHS Hazard Statements (H-Statements) — Complete Reference
Hazard statements (H-phrases) describe the nature and severity of chemical hazards under the Globally Harmonized System of Classification and Labelling of Chemicals (GHS) and the EU CLP Regulation. They appear on labels and safety data sheets together with pictograms, signal words, and precautionary (P) statements. Each code from H200 through H420 (plus EUH codes where applicable) links to a fixed wording in all official EU languages. Use this directory to look up definitions, compare languages, and see which harmonised substances in our CLP Annex VI database carry each statement. Always confirm classification against your supplier SDS.
Browse substances in the GHS Hazard Database →
Physical Hazards (H200–H290)
| Код | Описание | Число веществ |
|---|---|---|
| H200 | Unstable explosive. | 11 |
| H201 | Explosive; mass explosion hazard. | 22 |
| H202 | Explosive; severe projection hazard. | — |
| H203 | Explosive; fire, blast or projection hazard. | 3 |
| H204 | Fire or projection hazard. | — |
| H205 | May mass explode in fire. | — |
| H220 | Extremely flammable gas. | 177 |
| H221 | Flammable gas. | 1 |
| H222 | Extremely flammable aerosol. | — |
| H223 | Flammable aerosol. | — |
| H224 | Extremely flammable liquid and vapour. | 12 |
| H225 | Highly flammable liquid and vapour. | 130 |
| H226 | Flammable liquid and vapour. | 124 |
| H227 | Combustible liquid. | — |
| H228 | Flammable solid. | 21 |
| H229 | Pressurised container: may burst if heated. | — |
| H230 | May react explosively even in the absence of air. | — |
| H231 | May react explosively even in the absence of air at elevated pressure and/or temperature. | — |
| H240 | Heating may cause an explosion. | 1 |
| H241 | Heating may cause a fire or explosion. | 3 |
| H242 | Heating may cause a fire. | 24 |
| H250 | Catches fire spontaneously if exposed to air. | 13 |
| H251 | Self-heating in large quantities; may catch fire. | 3 |
| H252 | Self-heating in large quantities; may catch fire. | — |
| H260 | In contact with water releases flammable gases which may ignite spontaneously. | 23 |
| H261 | In contact with water releases flammable gas. | 2 |
| H270 | May cause or intensify fire; oxidiser. | 5 |
| H271 | May cause fire or explosion; strong oxidiser. | 15 |
| H272 | May intensify fire; oxidiser. | 18 |
| H280 | Contains gas under pressure; may explode if heated. | — |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury. | — |
| H282 | Extremely flammable chemical under pressure: may explode if heated. | — |
| H283 | Flammable chemical under pressure: may explode if heated. | — |
| H284 | Chemical under pressure: may explode if heated. | — |
| H290 | May be corrosive to metals. | 3 |
Health Hazards (H300–H373)
| Код | Описание | Число веществ |
|---|---|---|
| H300 | Fatal if swallowed. | 143 |
| H301 | Toxic if swallowed. | 323 |
| H302 | Harmful if swallowed. | 927 |
| H303 | May be harmful if swallowed. | — |
| H304 | May be fatal if swallowed and enters airways. | 201 |
| H305 | May be harmful if swallowed and enters airways. | — |
| H310 | Fatal in contact with skin. | 75 |
| H311 | Toxic in contact with skin. | 187 |
| H312 | Harmful in contact with skin. | 245 |
| H313 | May be harmful in contact with skin. | — |
| H314 | Causes severe skin burns and eye damage. | 337 |
| H315 | Causes skin irritation. | 416 |
| H316 | Causes mild skin irritation. | — |
| H317 | May cause an allergic skin reaction. | 898 |
| H318 | Causes serious eye damage. | 424 |
| H319 | Causes serious eye irritation. | 373 |
| H320 | Causes eye irritation. | — |
| H330 | Fatal if inhaled. | 171 |
| H331 | Toxic if inhaled. | 194 |
| H332 | Harmful if inhaled. | 259 |
| H333 | May be harmful if inhaled. | — |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. | 110 |
| H335 | May cause respiratory irritation. | 218 |
| H336 | May cause drowsiness or dizziness. | 47 |
| H340 | May cause genetic defects. | 427 |
| H341 | Suspected of causing genetic defects. | 145 |
| H350 | May cause cancer. | 858 |
| H351 | Suspected of causing cancer. | 205 |
| H360 | May damage fertility or the unborn child. | 1 |
| H361 | Suspected of damaging fertility or the unborn child. | 1 |
| H362 | May cause harm to breast-fed children. | 25 |
| H370 | Causes damage to organs. | 21 |
| H371 | May cause damage to organs. | 5 |
| H372 | Causes damage to organs through prolonged or repeated exposure. | 183 |
| H373 | May cause damage to organs through prolonged or repeated exposure. | 321 |
Environmental Hazards (H400–H420)
| Код | Описание | Число веществ |
|---|---|---|
| H400 | Very toxic to aquatic life. | 1040 |
| H401 | Toxic to aquatic life. | — |
| H402 | Harmful to aquatic life. | — |
| H410 | Very toxic to aquatic life with long lasting effects. | 948 |
| H411 | Toxic to aquatic life with long lasting effects. | 445 |
| H412 | Harmful to aquatic life with long lasting effects. | 322 |
| H413 | May cause long lasting harmful effects to aquatic life. | 176 |
| H420 | Harms public health and the environment by destroying ozone in the upper atmosphere. | 4 |
EUH & other supplemental codes
| Код | Описание | Число веществ |
|---|---|---|
| EUH001 | Explosive when dry. | — |
| EUH006 | Explosive with or without contact with air. | — |
| EUH014 | Reacts violently with water. | — |
| EUH018 | In use may form flammable/explosive vapour-air mixture. | — |
| EUH019 | May form explosive peroxides. | — |
| EUH029 | Contact with water liberates toxic gas. | — |
| EUH031 | Contact with acids liberates toxic gas. | — |
| EUH032 | Contact with acids liberates very toxic gas. | — |
| EUH044 | Risk of explosion if heated under confinement. | — |
| EUH059 | Hazardous to the ozone layer. | — |
| EUH066 | Repeated exposure may cause skin dryness or cracking. | — |
| EUH070 | Toxic by eye contact. | — |
| EUH071 | Corrosive to the respiratory tract. | — |
Precautionary (P) statements: GHS P-Statements reference →